FiremensRoadRace.com
All rights reserved
Phippsburg Fireman's 10K Road Race
& Field Day.
Sunday July 27th, 2008
Official Race Results
A sincere thanks to all who participated and hope to see you again next year!
| Place | Time | First Name | Last Name | Age | Home Town | State |
| 1 | 36:37 | JJ | Forcelh | 20 | Falmouth | ME |
| 2 | 37:59 | Jason | Kaake | 17 | Phippsburg | ME |
| 3 | 38:36 | Allan | Geiser | 38 | Brewer | ME |
| 4 | 38:52 | Jordi | St. John | 27 | Portland | ME |
| 5 | 38:54 | Floyd | Lavery | 51 | Westbrook | ME |
| 6 | 41:58 | Matthew | Rousseau | 30 | Biddeford | ME |
| 7 | 42:42 | Dave | Watson | 44 | Phippsburg | ME |
| 8 | 43:55 | Morgan | Cuthbert | 31 | Freeport | ME |
| 9 | 45:04 | Lincoln | Benetict | 20 | Lewiston | ME |
| 10 | 46:10 | Matt | Simitis | 34 | Boston | MA |
| 11 | 47:04 | Dan | Smith | 48 | Topsham | ME |
| 12 | 47:51 | Christopher | Rice | 23 | Phippsburg | ME |
| 13 | 48:06 | Neile | Nelson | 35 | Gorham | ME |
| 14 | 48:28 | Matt | O'Donnell | 35 | Pittston | ME |
| 15 | 49:32 | Dan | Edwards | 41 | Yarmouth | ME |
| 16 | 49:40 | Maybeth | Ford | 50 | Brunswick | ME |
| 17 | 49:49 | Steve | Cornish | 61 | West Bath | ME |
| 18 | 50:03 | Marc | Farrin | 39 | Durham | ME |
| 19 | 50:20 | Bill | Soule | 42 | South Portland | ME |
| 20 | 51:29 | Rebecca | Pascuzzo | 32 | Phippsburg | ME |
| 21 | 51:35 | Jim | Best | 65 | Manchester | CT |
| 22 | 51:47 | Jake | Jacobson | 52 | Cumberland | ME |
| 23 | 52:49 | Jim | Bunce | 59 | Phippsburg | ME |
| 24 | 52:54 | Sarah | Shedd | 34 | Belmont | MA |
| 25 | 53:23 | Tim | Donovan | 47 | Brunswick | ME |
| 26 | 53:29 | Kaitlin | Herlihy | 24 | Brooklyn | NY |
| 27 | 53:33 | Katrina | Blanchard | 27 | Portland | ME |
| 28 | 53:59 | Mariah | Daly | 24 | Portland | ME |
| 29 | 53:59 | Bryn | Herrigel | 26 | Portland | ME |
| 30 | 54:07 | Rick | Dorsey | 34 | Brunswick | ME |
| 31 | 54:40 | Lindsay | Marsh | 27 | Portland | ME |
| 32 | 54:40 | Hannah | Wright | 29 | Phippsburg | ME |
| 33 | 54:42 | Tom | Albright | 61 | York | ME |
| 34 | 55:19 | Kurt | Otterstein-Mueller | 37 | Topsham | ME |
| 35 | 55:20 | Ruth | Otterstein-Mueller | 33 | Topsham | ME |
| 36 | 55:45 | Alison | Kopelman | 33 | Bath | ME |
| 37 | 57:15 | Gregory | Welch | 57 | So. Portland | ME |
| 38 | 57:55 | Laurie | St. Clair | 30 | Warwick | RI |
| 39 | 1:00:09 | Margaret | Kirschner | 40 | Boston | MA |
| 40 | 1:07:01 | Dina | Chaney | 38 | Phippsburg | ME |
| 41 | 1:08:09 | Stefanie | Kozuszek | 22 | Pinckneyville | IL |
| 42 | 1:08:10 | Nicole | Ritchie | 21 | E Dummerston | VT |
| 43 | 1:08:10 | Emily | Chandler | 21 | Phippsburg | ME |
Hosted by the Phippsburg Fire Department, please come join us for the 31st running of this wonderful road race. A great training run for the Beach to Beacon the following week - Lobster Dinner prizes for many age categories as well as first fireman to cross the line.
The race will be followed by the Fireman's field day where fireman from all over the state come to participate and compete against each other iin a multitude of fun and exciting events.
For more information please contact John via email at john@greentreemaine.com or by phone at 207-650-5383